Mens clothing Size (body size fitted)
European | US | Chest | Waist | Hip |
34-35 | XS | 30-32 In 76-81 cm | 24-26 In 61-66 cm | 28-30 In 71-76 cm |
36-37 | S | 34-36 In 86-91 cm | 28-30 In 71-76 cm | 32-34 In 81-86 cm |
38-39 | M | 38-40 In 96-101cm | 32-34 In 81-86 cm | 36-38 In 91-96 cm |
41-42 | L | 42-44 In 107-112cm | 36-38 In 91-96 cm | 40-42 In 102-107 cm |
43-44 | XL | 46-48 In 117-122cm | 40-42 In 102-107cm | 44-46 In 112-117 cm |
45-46 | XXL | 50-52 In 127-132cm | 44-46 In 112-117cm | 48-50 In 122-127cm |
Women clothing Size (body size fitted)
European | US | UK | AU | Bust | Waist | Hip |
32 | USXS US2 | UK4 | AU6 | 31.5~33 In 80-85 cm | 24-26 In 61-66 cm | 34-36 In 71-76 cm |
36 | USS US6 | UK8 | AU10 | 34-35 In 86-89 cm | 26-27 In 66-69 cm | 36-37 In 76-79cm |
40 | USM US10 | UK12 | AU14 | 35-37 In 90-93cm | 27-29 In 69-74 cm | 37-40 In 79-84 cm |
44 | USL US14 | UK16 | AU18 | 37-40 In 93-101cm | 30-32 In 76-81 cm | 40-42 In 86-91 cm |
48 | USXL US18 | UK20 | AU22 | 40-42 In 102-106cm | 32-34 In 81-86 cm | 42-44 In 91-96 cm |
52 | USXXL US22 | UK24 | AU26 | 42-45 In 106-112cm | 36-38 In 91-97 cm | 46-48 In 101-107 cm |
* The measurements in the guide are based on measurements taken directly from the body, not the garment. If your measurement is between two sizes, we recommend you select the larger size.
How to find your bra size
![]() | Step 1: Find your bra band size Run the measuring tape all the way around your back where your band sits, being careful to keep the tape level,so you get size 1--under bust size. Check Band Size Chart and get your band size. Step 2: Measure your bust Run the measuring tape around your back, just under your shoulder blades, and up around the fullest part of your bust, so you get size 2---Full bust size. Step 3: Calculate to find your cup size Subtract your under bust size(size 1) from your full bust measurement (size2 )to get a result and then check the Cup size chart to find your cup size. |
Band Size Chart
CHINA/EU | US/UK | FRANCE | ITALY | AUSTRALIA | UNDERBUST SIZE |
70 | 32 | 85 | 1 | 10 | 27-28 in 68-72 cm |
75 | 34 | 90 | 2 | 12 | 29-30 In 73-77 cm |
80 | 36 | 95 | 3 | 14 | 31-32 In 79-82 cm |
85 | 38 | 100 | 4 | 16 | 33-34 In 83-87 cm |
90 | 40 | 105 | 5 | 18 | 35-36 In 88-92 cm |
95 | 42 | 110 | 6 | 20 | 37-38 In 93-97cm |
100 | 44 | 115 | 7 | 22 | 39-40 In 98-102 cm |
Cup Size Chart
CHINA/EU | US/UK | FRANCE | ITALY | AUSTRALIA | UNDERBUST SIZE |
A | AA | A | A | AA | 9-11cm(about 4 inches) |
B | A | B | B | A | 11.5-13.5cm(about 5 inches) |
C | B | C | C | B | 14-16cm(about 6 inches) |
D | C | D | D | C | 16.5-18.5cm(about 7 inches) |
E | D | E | E | D | 19-21cms(about 8 inches) |